| S.No | Characteristics | Paving Grades | Method of Tests Ref to |
|||
|---|---|---|---|---|---|---|
| VG10 | VG20 | VG30 | VG40 | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1 | Penetration at 25°C, 100 g, 5 s, 0.1 mm, Min | 80 | 60 | 45 | 35 | NS: 221:2047 (Part III) / IS: 1203 |
| 2 | Absolute viscosity at 60°C, Poises | 800–1200 | 1600–2400 | 2400–3600 | 3200–4800 | NS: 237:2050 (Part VIII) / IS: 1206-2 |
| 3 | Kinematic viscosity at 135°C, cSt, Min | 250 | 300 | 350 | 400 | NS: 237:2050 (Part VIII) / IS: 1206-3 |
| 4 | Flash point (Cleveland open cup), °C, Min | 220 | 220 | 220 | 220 | NS: 237:2049 (Part VII) / IS: 1448-69 |
| 5 | Solubility in trichloroethylene, percent, Min | 99 | 99 | 99 | 99 | NS: 221:2047 (Part IV) / IS: 1216 |
| 6 | Softening point (R&B), °C, Min | 40 | 45 | 47 | 50 | NS / IS: 1205 |
| 7 | a) Viscosity ratio at 60°C, Max | 4 | 4 | 4 | 4 | NS: 221:2046 (Part II) / IS: 1206-2 |
| b) Ductility at 25°C, cm, Min | 75 | 50 | 40 | 25 | NS: 221:2046 (Part I) / IS: 1208 | |
Road Development, Construction & Maintenance,Making Bitumen Emulsion, Modified Bitumen (PMB, CRMB), Bitumen Membrane Products,