| Sr.No. | Specifications | Units | Test Results | Standard Value |
|---|---|---|---|---|
| 1 | Kinematic Viscosity at 40°C | CST | 9.00 | 2.4 – 15.7 |
| 2 | Acidity, Total | mgKOH/gm | 0.01 | NIL |
| 3 | Ash | % By Wt | 0.005 | 0.02 |
| 4 | Flash Point, COC | °C | 40 | 66 Min. |
| 5 | Water Content | % By Wt | NIL | 1.0 Max. |
| 6 | Pour Point | °C | +6 | 12 – 18 |
| 7 | Density at 27°C | gm/cc | 0.907 | To Report |
| 8 | Sediments | % By Mass | 0.02 | 0.10 |
| 9 | Total Sulphur | % By Mass | 0.65 | 1.80 |
| 10 | Copper Strip Corrosion Test for 3 Hrs at 100°C | 2b Units | 1b | 1 Max |
| 11 | Gross Calorific Value | Kcal/Kg | 10,200 | ABV. 10000 |
Fuel Oil is largely an industrial fuel. It acts as a key ingredient in the generation of electricity and heat in a number of production units. It has been used since a long time for such purposes and has gained much importance and inevitable value.